Advertisement

Sea Kings sweep Battle of Bay

TRACK AND FIELD: CdM takes boys and girls meets, as Spencer and Aguilar earn four wins each against Newport.

March 08, 2007|By Dominic Perrone
(Page 3 of 3)

200 -- 1. Schmidt (CdM), 26.9; 2. Tennyson (NH), 28.1; 3. Condino (CdM), 28.1.

400 -- 1. Schmidt (CdM), 1:00.3; 2. Kettington (CdM), 1:01.1; 3. Gayner (NH), 1:01.3.

800 -- 1. Buckley (CdM), 2:15.9; 2. May (CdM), 2:16.8; 3. Condino (CdM), 2:22.3.

1,600 -- 1. Buckley (CdM), 5:08.8; 2. Damon (CdM), 5:09.1; 3. Bryson (NH), 5:12.7.

3,200 -- 1. Mead (NH), 11:31.8; 2. Alexander (NH), 11:39.2; Ditty (NH), 11:44.4.

100 H -- 1. Robson (NH), 15.8; 2. Liu (CdM), 16.3; 3. Clayton (NH), 16.7.

300 H -- 1. Gaynor (NH), 47.8; 2. Liu (CdM), 50.2; 3. Cooley (NH), 52.7.

Advertisement

400 relay -- 1. Newport Harbor, 51.8; 2. Corona del Mar, 53.1.

1,600 relay -- 1. Corona del Mar, 4:08.4; 2. Newport Harbor, 4:16.

HJ -- 1. Robson (NH), 5-4; 2. Ruiz (NH), 5-0; 3. Hancock (NH), 4-10.

LJ -- 1. Liu (CdM), 17-3; 2. Clayton (NH), 16-6; 3. Robson (NH), 15-7.

TJ -- 1. Liu (CdM), 35.5; 2. Clayton (NH), 33-5.5; 3. Skaggs (CdM), 30-6.5.

SP -- 1. Klunder (CdM), 31-5.75; 2. Robson (NH), 28-9.25; 3. Riggs (CdM), 27-3.75.

DT -- 1. Riggs (CdM), 100-1.25; 2. Klunder (CdM), 91-8.5; 3. Stern (CdM), 55-11.

Daily Pilot Articles
|
|
|